Original Hits - Military Bands
Various Artists
16.05.2011
Parlophone UK
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Regimental Quick March of the Grenadiers, "The British Grenadiers" | 0:31 | |
2 | Crown Imperial (Coronation March) von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 9:29 | |
3 | Thin Red Line, The (March) | 3:01 | |
4 | Sons of the Brave | 2:56 | |
5 | Imperial Echoes | 3:04 | |
6 | The Duke of York | 2:30 | |
7 | Flower of Scotland | 3:37 | |
8 | Mull of Kintyre | 3:02 | |
9 | Gallant Seventh-March | 2:29 | |
10 | Golden Spurs (Slow March) | 3:31 | |
11 | The Battle of Trafalgar von The Band Of HM Royal Marines Conducted by Lt. Col. G.A.L. Hoskins | 12:16 | Nicht einzeln erhältlich |
12 | The Thunderer von The Band Of HM Royal Marines Conducted by Lt. Col. G.A.L. Hoskins | 2:29 | |
13 | Warship | 3:48 | |
14 | Heart of Oak | 1:00 | |
15 | On the Square | 2:38 | |
16 | Zapfenstreich Nr 1 | 3:39 | |
17 | Loch Duich / My Home / Loch Rannoch / The Skye Boat Song / Moraig of Dunvegan (Medley) | 6:02 | |
18 | National Fencibles | 3:18 | |
19 | Pomp and Circumstance, Op. 39: I. March No. 1 in D Major (Allegro con molto fuoco - Trio. Largamente - Molto maestoso) | 6:48 |
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Amazing Grace | 2:58 | |
2 | Wi' a Hundred Pipers | 2:26 | |
3 | Bonnie Anne / Athol Cummers / The Sheepwife / Macleod of Mull (Medley) | 4:10 | |
4 | Radetzky March Op 228 | 2:30 | |
5 | The Dambusters (March) von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 3:59 | |
6 | Those Magnificent Men in Their Flying Machines von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 1:57 | |
7 | The Battle of Britain (March) von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 3:03 | |
8 | Colonel Bogey | 3:33 | |
9 | Out of the Blue (Theme from the Radio Programme ''Sports Report'') (Theme from the Radio Programme ''Sports Report'') | 2:36 | |
10 | Sailing von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 2:36 | |
11 | Troika | 2:47 | |
12 | Light of Foot | 2:01 | |
13 | El Capitan March | 2:18 | |
14 | Army Of The Nile | 3:01 | |
15 | Holyrood (March) | 2:50 | |
16 | The Standard Of St George | 2:06 | |
17 | Men of Harlech | 1:02 | |
18 | National Emblem (March) | 3:11 | |
19 | High School Cadets | 2:33 | |
20 | Jerusalem, on a Text by William Blake, Op. 208: "And did those feet in ancient time" (Orchestral Version) | 2:41 |
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | The British Grenadiers / Lilliburlero / Highland Laddie / Men of Harlech / Rule Britannia (Medley) | 5:20 | |
2 | 633 Squadron von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 2:56 | |
3 | Aces High (Luftwaffe March) von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 3:50 | |
4 | Royal Air Force March Past von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 2:00 | |
5 | The Liberty Bell (March) [Theme from the TV Series ''Monty Python''] (Theme from the TV Series ''Monty Python'') | 3:49 | |
6 | Golden Jubilee-March | 3:29 | |
7 | A Life on the Ocean Wave von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 1:01 | |
8 | Kansas Wildcats | 2:33 | |
9 | Flowers of the Forest | 2:53 | |
10 | Money Musk / Highland Laddie / The Campbells Are Coming (Medley) | 1:24 | |
11 | Lament: Fingal's Weeping | 1:29 | |
12 | Battle of the Battle of the Somme / Dogshai Hills / Entry into the Crater (Medley) | 3:02 | |
13 | Old Comrades | 4:50 | |
14 | Daughters of Texas | 3:15 | |
15 | Washington Post von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 2:21 | |
16 | The Stars and Stripes Forever von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 3:14 | |
17 | King Cotton von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 2:46 | |
18 | Rejoice, rejoice | 6:54 | |
19 | Royal Welsh Fusiliers | 2:30 | |
20 | Sound Off | 2:41 |
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Coronation Bells | 3:13 | |
2 | Celebrated March Lorraine | 4:01 | |
3 | Bonnie Ann / Athol Cummers / The Sheepwife / MacLeod of Mull (Medley) | 4:09 | |
4 | Scotland the Brave / The Fifty First Highland Division / Old 93rd Caber Feidh / The Badge of Scotland / The Rowan Tree (Medley) | 4:35 | |
5 | Pride of the Wolverines | 3:38 | |
6 | Sousa: Hail to the Spirit of Liberty von The Band Of HM Royal Marines Conducted by Lt. Col. G.A.L. Hoskins | 3:17 | |
7 | The New Colonial March | 3:36 | |
8 | Manhattan Beach | 2:12 | |
9 | The Gladiator March | 2:41 | |
10 | The Invincible Eagle March | 3:30 | |
11 | The Legionaires | 2:43 | |
12 | Figaro | 1:42 | |
13 | Scipio | 1:39 | |
14 | Let Erin Remember Regimental Slow March H.M Irish Guards | 0:47 | |
15 | Marching Feet | 0:10 | |
16 | Coronation March (Le Prophete) | 3:36 | |
17 | The Dark Island | 3:08 | |
18 | Thunderer March | 2:30 | |
19 | Tour of Duty | 4:26 | |
20 | God Save the Queen | 2:01 |
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | God Bless the Prince of Wales | 0:57 | |
2 | Army and Marine von The Band Of HM Royal Marines Conducted by Lt. Col. G.A.L. Hoskins | 2:54 | |
3 | Anchors Aweigh von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 2:54 | |
4 | Semper Fidelis March | 2:38 | |
5 | Royal Greeting | 1:22 | |
6 | Orb and Sceptre, March for the Coronation of Queen Elizabeth II (Arr. for Concert Band by Paul Noble) | 7:41 | |
7 | Birdcage Walk (Quick March) | 2:56 | |
8 | Cavalry of the Clouds | 3:15 | |
9 | Blaze Away | 3:35 | |
10 | When the Saints Go Marching In | 2:38 | |
11 | Drum Salute | 1:54 | |
12 | Mingulay Boat Song / The Battle Killie Krankie (Medley) | 3:35 | |
13 | Scotland the Brave / The Black Bear (Medley) | 2:09 | |
14 | Purple Pageant | 3:33 | |
15 | The Duke Of York (Slow March) | 2:31 | |
16 | Lochanside/Green Hills of Tyrol (Medley) | 2:39 | |
17 | The Drunken Piper | 2:09 | |
18 | Endearing Young Charms | 4:20 | |
19 | Edinburgh Castle / The Soldier's Return (Medley) | 2:03 | |
20 | The Great Little Army (March) | 3:01 | |
21 | Auld Lang Syne von The Band Of Her Majesty's Royal Marines & Pipes & Drums Of The Argyll & Sutherland Highlanders | 2:05 |
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Thunderbirds March | 2:37 | |
2 | Cavalry of the Steppes | 3:07 | |
3 | Under the Double Eagle | 2:34 | |
4 | Fantasia on British Sea Songs von The Band Of HM Royal Marines Conducted by Lt. Col. G.A.L. Hoskins | 12:55 | Nicht einzeln erhältlich |
5 | Hands Across the Sea von The Band Of HM Royal Marines Conducted by Lt. Col. John Ware | 2:48 | |
6 | Pathfinders March | 4:33 | |
7 | State Occasion | 2:57 | |
8 | Irish Tune from County Derry, BFMS 20, "Londonderry Air" | 4:33 | |
9 | Les Huguenots | 4:06 | |
10 | The Garb of Old Gaul | 1:06 | |
11 | Eye Level (The Van Der Valk Theme) | 2:11 | |
12 | A Life on the Ocean Wave | 1:00 | |
13 | Moray Firth | 2:30 | |
14 | Europe United | 2:43 | |
15 | I Was Glad (Psalm 122): "I was glad when they said unto me" | 6:56 | |
16 | Gathering of the Clans (Patrol) | 5:08 | |
17 | Lilliburlero (Quick March) | 1:49 | |
18 | Zadok the Priest, HWV 258 (Version with Brass Band) | 5:30 | |
19 | Evening Hymn, Last Post and Sunset (Including Lead Kindly Light) (Including Lead Kindly Light) von The Central Band Of The Royal Air Force Conducted by Wing Commander H.B Hingly MBE | 3:52 |
- Gesamtspielzeit:
- 6:24:01
- Genres:
- Pop, Compilation
- ℗ 2011 Parlophone Records Ltd, a Warner Music Group Company
- © 2011 Parlophone Records Ltd, a Warner Music Group Company