Toolroom Records Ibiza 2012 Vol. 1
Various Artists
03.06.2012
Toolroom
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Three Triangles (Original Club Mix) von Hardwell | 7:17 | |
2 | FYSB (Original Club Mix) von Funkagenda | 6:22 | |
3 | Back Together (Original Club Mix) von Popof | 7:06 | |
4 | Beautiful World (Laidback Luke Remix) von Tiësto | 6:59 | |
5 | Fatility (Original Mix) von Afrojack | 4:45 | Nicht einzeln erhältlich |
6 | Airborne (Original Mix) von Michael Woods | 6:06 | |
7 | One More Sound (Original Club Mix) von UMEK | 6:46 | |
8 | I Love Ibiza (Manuel De La Mare Remix) von Robbie Rivera | 8:02 | |
9 | Kippefeessie (Original Club Mix) von Rene Amesz | 6:09 | |
10 | I Do (Original Club Mix) von federico scavo | 8:33 | |
11 | Bounce To The Beat (Prok & Fitch School Of Todd Remix) von Todd Terry | 6:47 | |
12 | Es Vedra (Original Club Mix) von Luigi Rocca | 6:08 | |
13 | Frisky (Original Mix) von Maceo Plex | 7:32 | Nicht einzeln erhältlich |
14 | Believe (Original Club Mix) von Ramon Tapia | 7:33 | |
15 | She's On Fire (Maya Jane Coles Remix) von Bo Saris | 5:59 | |
16 | Hold Back Love (Feat. Lex Empress) (Lovebirds Remix) von Kraak & Smaak | 7:24 | |
17 | Promised Land (Hoxton Whores Remix) von Hoxton Whores | 6:16 | Nicht einzeln erhältlich |
18 | Reaper (Original Mix) von My Digital Enemy | 6:21 | |
19 | Grindhouse (Nic Fanciulli Remix) von Radio Slave | 7:11 | Nicht einzeln erhältlich |
20 | Semiramis (Original Mix) von Kaisersdisco | 7:36 | |
21 | Drop That (Original Mix) von Jay Lumen | 7:10 | |
22 | NYC (Original Mix) von Christian Smith | 7:40 | |
23 | Loura (Original Club Mix) von Weekend Heroes | 7:00 | |
24 | Acid As 303 (Original Club Mix) | 6:52 | |
25 | Sing2Me (Original Mix) von Thomas Gold | 7:01 | Nicht einzeln erhältlich |
26 | Downtowners (Original Club Mix) von Taurus & Vaggeli | 7:11 | |
27 | Ruby (Original Club Mix) von Paul Thomas | 6:13 | |
28 | Elara (Original Club Mix) von Pete Griffiths | 6:34 | |
29 | Moments (Original Club Mix) von CaPa | 6:07 | |
30 | Mothership (Grant Nalder Remix) von ATFC | 7:05 | |
31 | Damage At The Disco (Original Club Mix) von Filthy Rich | 7:10 | |
32 | Policrom (Audiojack Remix) von Ntfo | 6:52 | |
33 | Sacrifice (Original Mix) von Mark Fanciulli | 7:52 | |
34 | Keep Comin' (Original Club Mix) von Matt Smallwood | 6:14 | |
35 | Hope She Ain't Late (Teva’s CPH Remix) von Samuel Dan | 7:33 | |
36 | God's Love (Original Club Mix) von Nathan C | 6:09 | |
37 | The More I Want (Original Mix) von Larse | 6:59 | |
38 | This Time (Original Mix) von Lovebirds | 6:42 | |
39 | Follow Me (We Can Go) (Original Club Mix) von Vanilla Ace | 5:51 | |
40 | Ventura (Original Mix) von Hal Incandenza | 7:27 | Nicht einzeln erhältlich |
41 | Downtown (Original Mix) | 6:35 | |
42 | Cinematic Behaviour (Original Mix) von Ilija Rudman | 5:53 | |
43 | Toolroom Records Ibiza Sessions 2012 Vol. 1 (Poolside Mix) von Various Artists | 1:13:14 | Nicht einzeln erhältlich |
44 | Toolroom Records Ibiza Sessions 2012 Vol. 1 (Club Mix) von Various Artists | 1:16:54 | Nicht einzeln erhältlich |
45 | Toolroom Records Ibiza Sessions 2012 Vol. 1 (Afterclub Mix) von Various Artists | 54:57 | Nicht einzeln erhältlich |
- Gesamtspielzeit:
- 8:12:07
- Genres:
- Dance, Tech House
- ℗ Toolroom Productions
- © Toolroom Productions