Space Ibiza: 1989 - 2016
Erick Morillo, Giorgio Moroder and Mark Brown
30.09.2016
Cr2 Records
Tracknummer | Songtitel | Songlänge | Preis |
---|---|---|---|
1 | Thunder & Lightning | 3:27 | Nicht einzeln erhältlich |
2 | Barrump von Claude Vonstroke | 6:02 | Nicht einzeln erhältlich |
3 | RUDE | 3:04 | Nicht einzeln erhältlich |
4 | Mouth To Mouth (Riva Starr Remix) von Audion | 8:55 | |
5 | Believe (Vocal Mix) | 8:31 | Nicht einzeln erhältlich |
6 | Rescue Me (Harry Romero Remix) von SanXero | 6:47 | |
7 | Elektro | 4:42 | |
8 | Pasilda (Erick Morillo Remix) von Afro Medusa | 7:00 | Nicht einzeln erhältlich |
9 | Disco Shhh von Butch | 6:08 | |
10 | Hey Hey (DF's Attention Vocal Mix) von Dennis Ferrer | 7:12 | |
11 | El Agua von Dennis Cruz | 7:49 | |
12 | Oooh | 3:35 | Nicht einzeln erhältlich |
13 | Never Off (Hot Since 82 Remix) von HONOR | 6:53 | |
14 | Circular Thing (Hot Since 82 Remix) von Krankbrother | 7:31 | |
15 | Get It On (Joe T Vannelli Dubby Mix) | 11:20 | |
16 | Stuff In The Trunk | 5:43 | Nicht einzeln erhältlich |
17 | Suddenly Funk von Renato Cohen | 6:30 | Nicht einzeln erhältlich |
18 | Giorgio by Moroder von Daft Punk | 9:04 | |
19 | Chase The Mouse von Joris Voorn | 6:52 | |
20 | From Here To Eternity (Danny Tenaglia Superdub) von Giorgio Moroder | 5:32 | |
21 | Supernature von Cerrone | 9:45 | Nicht einzeln erhältlich |
22 | Disco Juice von Cloud One | 7:00 | Nicht einzeln erhältlich |
23 | Free Bass (Joey Negro Funk Equation Mix) von Joey Negro | 6:25 | |
24 | Problemes D’Amour | 7:02 | Nicht einzeln erhältlich |
25 | Dancer von Gino Soccio | 8:28 | Nicht einzeln erhältlich |
26 | Coma Cat von Tensnake | 6:56 | |
27 | Evolution (Roger Sanchez Extra Terrestrial Mix) von Giorgio Moroder | 7:31 | |
28 | Déjà Vu | 3:20 | |
29 | KOT Anthem | 4:45 | |
30 | Too Much Information (Laolu Remix / Edit) | 8:32 | Nicht einzeln erhältlich |
31 | Sing It Back (Mousse T’s Feel Love Mix / Edit) von Moloko | 6:04 | Nicht einzeln erhältlich |
32 | Come Into My Room (Dub) | 7:45 | |
33 | Shake It (Move A Little Closer) (DJ PP Terrace Mix) | 7:03 | |
34 | Brite von Carl Bee | 6:30 | |
35 | Hulk | 7:17 | |
36 | Woz Not Woz (Club Mix) | 7:06 | |
37 | Mandarin Girl von Bookashade | 8:04 | |
38 | Esa Boca Linda | 5:23 | |
39 | Adagio For Square von Worakls | 5:40 | Nicht einzeln erhältlich |
40 | Finally (Original Extended Mix) | 5:58 | |
41 | Space Ibiza: 1989 - 2016 (Erick Morillo Continuous DJ Mix) von Erick Morillo | 1:10:36 | Nicht einzeln erhältlich |
42 | Space Ibiza: 1989 - 2016 (Giorgio Moroder Continuous DJ Mix) von Giorgio Moroder | 1:09:05 | Nicht einzeln erhältlich |
43 | Space Ibiza: 1989 - 2016 (Mark Brown Continuous DJ Mix) von Mark Brown | 1:01:38 | Nicht einzeln erhältlich |
- Gesamtspielzeit:
- 7:50:30
- ℗ 2016 Cr2 Records Ltd
- © 2016 Cr2 Records Ltd